<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://brunosan.eu/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://brunosan.eu</link>
	<description>Bruno Sánchez-Andrade Nuño, PhD</description>
	<lastBuildDate>Sat, 18 Feb 2012 08:48:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on 27% Income tax in 2011, and 400$ for H&amp;R Block by Carlos Hagen</title>
		<link>http://brunosan.eu/2012/02/17/27-income-tax-in-2011-and-400-for-hr-block/#comment-2213</link>
		<dc:creator><![CDATA[Carlos Hagen]]></dc:creator>
		<pubDate>Sat, 18 Feb 2012 08:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://brunosan.eu/?p=2242#comment-2213</guid>
		<description><![CDATA[Maybe you could explain the item to some of my neighbors. Specially in my town people take public services for granted while doing all sort of business under the table. Nevertheless It is to be expected that this malpractice should change in the short term. We simply can´t afford to be dishonest if we have any hope of overcoming the current finantial crisis. The problem is that the average Spaniard doesn´t fully understand the world beyond a very simplistic framework.]]></description>
		<content:encoded><![CDATA[<p>Maybe you could explain the item to some of my neighbors. Specially in my town people take public services for granted while doing all sort of business under the table. Nevertheless It is to be expected that this malpractice should change in the short term. We simply can´t afford to be dishonest if we have any hope of overcoming the current finantial crisis. The problem is that the average Spaniard doesn´t fully understand the world beyond a very simplistic framework.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Soy Profesional, temporalmente by 27% Income tax in 2011, and 400$ for H&#38;R Block &#124;</title>
		<link>http://brunosan.eu/2011/04/04/soy-profesional/#comment-2206</link>
		<dc:creator><![CDATA[27% Income tax in 2011, and 400$ for H&#38;R Block &#124;]]></dc:creator>
		<pubDate>Fri, 17 Feb 2012 23:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://brunosan.eu/?p=1914#comment-2206</guid>
		<description><![CDATA[[...] Taxes: While in Spain I worked for a USA company, that paid me into a USA bank account. But I worked via Internet from Spain, so [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Taxes: While in Spain I worked for a USA company, that paid me into a USA bank account. But I worked via Internet from Spain, so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What the green &#8220;Maximize&#8221; button does in OSX does by Antonio</title>
		<link>http://brunosan.eu/2012/02/09/what-the-green-maximize-button-does-in-osx-does/#comment-2118</link>
		<dc:creator><![CDATA[Antonio]]></dc:creator>
		<pubDate>Fri, 10 Feb 2012 14:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://brunosan.eu/?p=2205#comment-2118</guid>
		<description><![CDATA[My problem with this button is that I don&#039;t think you need it as much as the red (close) or yellow (minimize) buttons. You need this two in a daily basis, but do you really need to return to &quot;app default&quot; constantly? What you probably do is start the app with the recommended size and leave it there, or resize to your preference. And that&#039;s it. Include the functionality if you wish, but not so prominently.

And granted, putting it with a plus sign where Windows has a maximize button makes it confusing. In Windows, by the way, when you click in the maximize button when the window is already maximized it just returns to the previous size, whatever that was, app default or user defined.]]></description>
		<content:encoded><![CDATA[<p>My problem with this button is that I don&#8217;t think you need it as much as the red (close) or yellow (minimize) buttons. You need this two in a daily basis, but do you really need to return to &#8220;app default&#8221; constantly? What you probably do is start the app with the recommended size and leave it there, or resize to your preference. And that&#8217;s it. Include the functionality if you wish, but not so prominently.</p>
<p>And granted, putting it with a plus sign where Windows has a maximize button makes it confusing. In Windows, by the way, when you click in the maximize button when the window is already maximized it just returns to the previous size, whatever that was, app default or user defined.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Idea] Brainstorming for Apps for Climate by brunosan</title>
		<link>http://brunosan.eu/2012/01/31/idea-brainstorming-for-apps-for-climate/#comment-2054</link>
		<dc:creator><![CDATA[brunosan]]></dc:creator>
		<pubDate>Sat, 04 Feb 2012 17:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://brunosan.eu/?p=2183#comment-2054</guid>
		<description><![CDATA[Thanks Alex! 
Your link is now included in the text.]]></description>
		<content:encoded><![CDATA[<p>Thanks Alex!<br />
Your link is now included in the text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Idea] Brainstorming for Apps for Climate by Alex Barth</title>
		<link>http://brunosan.eu/2012/01/31/idea-brainstorming-for-apps-for-climate/#comment-2053</link>
		<dc:creator><![CDATA[Alex Barth]]></dc:creator>
		<pubDate>Sat, 04 Feb 2012 15:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://brunosan.eu/?p=2183#comment-2053</guid>
		<description><![CDATA[Thanks for the summary, Bruno. Here are my slides from the event, they contain a series of pointers to sites providing great data http://ds.io/yBnPUf]]></description>
		<content:encoded><![CDATA[<p>Thanks for the summary, Bruno. Here are my slides from the event, they contain a series of pointers to sites providing great data <a href="http://ds.io/yBnPUf" rel="nofollow">http://ds.io/yBnPUf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Idea] Brainstorming for Apps for Climate by (00:03 02-02-2012) Noticias m&#225;s populares de #opendata en las ultimas 24 horas &#124; Tuits de Software Libre</title>
		<link>http://brunosan.eu/2012/01/31/idea-brainstorming-for-apps-for-climate/#comment-2024</link>
		<dc:creator><![CDATA[(00:03 02-02-2012) Noticias m&#225;s populares de #opendata en las ultimas 24 horas &#124; Tuits de Software Libre]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 23:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://brunosan.eu/?p=2183#comment-2024</guid>
		<description><![CDATA[[...] (9) [Idea] Brainstorming for Apps for Climate &#124;  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (9) [Idea] Brainstorming for Apps for Climate |  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Full text feed by Antonio</title>
		<link>http://brunosan.eu/2012/01/31/full-text-feed/#comment-2019</link>
		<dc:creator><![CDATA[Antonio]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 15:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://brunosan.eu/?p=2179#comment-2019</guid>
		<description><![CDATA[Yaaaaaaaaaaay!]]></description>
		<content:encoded><![CDATA[<p>Yaaaaaaaaaaay!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crowdsourcing Development by [Idea] Brainstorming for Apps for Climate &#124;</title>
		<link>http://brunosan.eu/2010/10/28/crowdsourcing-development/#comment-2013</link>
		<dc:creator><![CDATA[[Idea] Brainstorming for Apps for Climate &#124;]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 02:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://home.brunosan.eu/?p=1030#comment-2013</guid>
		<description><![CDATA[[...]  The app would poinpoint/rank/visualize these and perhaps try to fill this gaps with proxy data, crowdourcing or advocate to contact those responsible to fill [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  The app would poinpoint/rank/visualize these and perhaps try to fill this gaps with proxy data, crowdourcing or advocate to contact those responsible to fill [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yes, the Sun did flare by brunosan</title>
		<link>http://brunosan.eu/2012/01/23/yes-the-sun-did-flare/#comment-1946</link>
		<dc:creator><![CDATA[brunosan]]></dc:creator>
		<pubDate>Mon, 23 Jan 2012 22:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://brunosan.eu/?p=2157#comment-1946</guid>
		<description><![CDATA[Adding it.
http://iswa.gsfc.nasa.gov/iswa/iSWA.html

It´s a model of the propagation of the CME.]]></description>
		<content:encoded><![CDATA[<p>Adding it.<br />
<a href="http://iswa.gsfc.nasa.gov/iswa/iSWA.html" rel="nofollow">http://iswa.gsfc.nasa.gov/iswa/iSWA.html</a></p>
<p>It´s a model of the propagation of the CME.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yes, the Sun did flare by Andrew Rushby</title>
		<link>http://brunosan.eu/2012/01/23/yes-the-sun-did-flare/#comment-1945</link>
		<dc:creator><![CDATA[Andrew Rushby]]></dc:creator>
		<pubDate>Mon, 23 Jan 2012 21:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://brunosan.eu/?p=2157#comment-1945</guid>
		<description><![CDATA[That&#039;s a very cool .gif! Source?]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s a very cool .gif! Source?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

