<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://brunosan.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://brunosan.eu</link>
	<description>Bruno Sánchez-Andrade Nuño, PhD</description>
	<lastBuildDate>Mon, 23 Jan 2012 22:13:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='brunosan.eu' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title></title>
		<link>http://brunosan.eu</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://brunosan.eu/osd.xml" title="" />
	<atom:link rel='hub' href='http://brunosan.eu/?pushpress=hub'/>
		<item>
		<title>Yes, the Sun did flare</title>
		<link>http://brunosan.eu/2012/01/23/yes-the-sun-did-flare/</link>
		<comments>http://brunosan.eu/2012/01/23/yes-the-sun-did-flare/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:36:31 +0000</pubDate>
		<dc:creator>brunosan</dc:creator>
				<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://brunosan.eu/?p=2157</guid>
		<description><![CDATA[Some of you asked me today. Yes, the Sun is pretty active lately. Not many hours ago it did flare on its surface. With such luck that the ejecta pointed towards us. That´s rather unusual considering the tiny size of &#8230; <a href="http://brunosan.eu/2012/01/23/yes-the-sun-did-flare/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brunosan.eu&amp;blog=8438084&amp;post=2157&amp;subd=nasonurb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brunosan.eu/2012/01/23/yes-the-sun-did-flare/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>38.910000 -77.018000</georss:point>
		<geo:lat>38.910000</geo:lat>
		<geo:long>-77.018000</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">brunosan</media:title>
		</media:content>

		<media:content url="http://nasonurb.files.wordpress.com/2012/01/407802_331436970223473_159922134041625_1040275_1024842719_n.jpeg" medium="image">
			<media:title type="html">407802_331436970223473_159922134041625_1040275_1024842719_n</media:title>
		</media:content>

		<media:content url="http://iswa.gsfc.nasa.gov/downloads/20120123_052000_anim.tim-den.gif" medium="image">
			<media:title type="html">prediction</media:title>
		</media:content>
	</item>
		<item>
		<title>Do what I want, not what I say</title>
		<link>http://brunosan.eu/2012/01/18/do-what-i-want-not-what-i-say/</link>
		<comments>http://brunosan.eu/2012/01/18/do-what-i-want-not-what-i-say/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:11:53 +0000</pubDate>
		<dc:creator>brunosan</dc:creator>
				<category><![CDATA[quotes]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://nasonurb.wordpress.com/?p=2143</guid>
		<description><![CDATA[Computers do what you tell them, not what you want them to do Subtle but important difference Filed under: quotes, technology<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brunosan.eu&amp;blog=8438084&amp;post=2143&amp;subd=nasonurb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brunosan.eu/2012/01/18/do-what-i-want-not-what-i-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>38.910000 -77.018000</georss:point>
		<geo:lat>38.910000</geo:lat>
		<geo:long>-77.018000</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">brunosan</media:title>
		</media:content>
	</item>
		<item>
		<title>[Idea] Password-identification using only QR-codes</title>
		<link>http://brunosan.eu/2012/01/13/idea-password-identification-using-only-qr-codes/</link>
		<comments>http://brunosan.eu/2012/01/13/idea-password-identification-using-only-qr-codes/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 00:35:04 +0000</pubDate>
		<dc:creator>brunosan</dc:creator>
				<category><![CDATA[idea]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://brunosan.eu/?p=2130</guid>
		<description><![CDATA[Antonio claimed in the future we´ll use QR-codes and our phones to identify ourselves online: I tend to agree, and this is one way, I think, it could work. Just scanning 2 QR-Codes either by using your phone&#8217;s camera or &#8230; <a href="http://brunosan.eu/2012/01/13/idea-password-identification-using-only-qr-codes/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brunosan.eu&amp;blog=8438084&amp;post=2130&amp;subd=nasonurb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brunosan.eu/2012/01/13/idea-password-identification-using-only-qr-codes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>38.910000 -77.018000</georss:point>
		<geo:lat>38.910000</geo:lat>
		<geo:long>-77.018000</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">brunosan</media:title>
		</media:content>

		<media:content url="http://nasonurb.files.wordpress.com/2012/01/screen-shot-2012-01-13-at-7-18-18-pm.png" medium="image">
			<media:title type="html">Screen Shot 2012-01-13 at 7.18.18 PM</media:title>
		</media:content>

		<media:content url="http://nasonurb.files.wordpress.com/2012/01/screen-shot-2012-01-13-at-7-19-22-pm.png" medium="image">
			<media:title type="html">Screen Shot 2012-01-13 at 7.19.22 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>Proactive from the little things up</title>
		<link>http://brunosan.eu/2012/01/13/proactive-from-the-little-things-up/</link>
		<comments>http://brunosan.eu/2012/01/13/proactive-from-the-little-things-up/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:49:31 +0000</pubDate>
		<dc:creator>brunosan</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://brunosan.eu/?p=2123</guid>
		<description><![CDATA[Your actions are votes to the world you want to live in. Filed under: politics, quotes, Science, technology<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brunosan.eu&amp;blog=8438084&amp;post=2123&amp;subd=nasonurb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brunosan.eu/2012/01/13/proactive-from-the-little-things-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>38.910000 -77.018000</georss:point>
		<geo:lat>38.910000</geo:lat>
		<geo:long>-77.018000</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">brunosan</media:title>
		</media:content>
	</item>
		<item>
		<title>Being recruited in the USA</title>
		<link>http://brunosan.eu/2012/01/04/being-recruited-in-the-usa/</link>
		<comments>http://brunosan.eu/2012/01/04/being-recruited-in-the-usa/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:43:37 +0000</pubDate>
		<dc:creator>brunosan</dc:creator>
				<category><![CDATA[autónomo]]></category>
		<category><![CDATA[españa]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://brunosan.eu/?p=2103</guid>
		<description><![CDATA[Via Hackers News I found this post by Pau Ramon about the difficult experience of being recruited in the USA. I went through a similar process twice. First to work at a space and rocket lab, then to work at &#8230; <a href="http://brunosan.eu/2012/01/04/being-recruited-in-the-usa/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brunosan.eu&amp;blog=8438084&amp;post=2103&amp;subd=nasonurb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brunosan.eu/2012/01/04/being-recruited-in-the-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>38.910000 -77.018000</georss:point>
		<geo:lat>38.910000</geo:lat>
		<geo:long>-77.018000</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">brunosan</media:title>
		</media:content>

		<media:content url="http://farm8.staticflickr.com/7006/6526189907_269d60b4b8.jpg" medium="image">
			<media:title type="html">Welcome to Washington DC</media:title>
		</media:content>
	</item>
		<item>
		<title>World Climate Summit: Transitioning to a Global Green Economy</title>
		<link>http://brunosan.eu/2011/12/05/world-climate-summit-transitioning-to-a-global-green-economy/</link>
		<comments>http://brunosan.eu/2011/12/05/world-climate-summit-transitioning-to-a-global-green-economy/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 01:37:14 +0000</pubDate>
		<dc:creator>brunosan</dc:creator>
				<category><![CDATA[adaptation]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://brunosan.eu/?p=2151</guid>
		<description><![CDATA[[Cross posted at the Global Adaptation Institute News.]  Report from the World Climate Summit, Dec. 3-4, in Durban, South Africa. The World Climate Summit (WCS) began with a keynote from President Zuma, followed by a set of 7 high level speakers who &#8230; <a href="http://brunosan.eu/2011/12/05/world-climate-summit-transitioning-to-a-global-green-economy/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brunosan.eu&amp;blog=8438084&amp;post=2151&amp;subd=nasonurb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brunosan.eu/2011/12/05/world-climate-summit-transitioning-to-a-global-green-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>38.910000 -77.018000</georss:point>
		<geo:lat>38.910000</geo:lat>
		<geo:long>-77.018000</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">brunosan</media:title>
		</media:content>

		<media:content url="http://farm8.staticflickr.com/7021/6445472819_f10ee96c09_m.jpg" medium="image">
			<media:title type="html">President Zuma opens the World Climate Summit</media:title>
		</media:content>

		<media:content url="http://farm8.staticflickr.com/7141/6445381021_174c19355e_m.jpg" medium="image">
			<media:title type="html">World climate summit</media:title>
		</media:content>
	</item>
		<item>
		<title>The Adaptation Agenda at Durban</title>
		<link>http://brunosan.eu/2011/12/02/the-adaptation-agenda-at-durban/</link>
		<comments>http://brunosan.eu/2011/12/02/the-adaptation-agenda-at-durban/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 01:42:37 +0000</pubDate>
		<dc:creator>brunosan</dc:creator>
				<category><![CDATA[adaptation]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://brunosan.eu/?p=2154</guid>
		<description><![CDATA[[Cross posted at the Global Adaptation Institute News.] Reporting from Durban, with contributions from Ian Noble watching from the web. In the morning I joined the Climate Communications Day. Attendees were mainly environmental journalists.  It is part of a continuing process to assist &#8230; <a href="http://brunosan.eu/2011/12/02/the-adaptation-agenda-at-durban/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brunosan.eu&amp;blog=8438084&amp;post=2154&amp;subd=nasonurb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brunosan.eu/2011/12/02/the-adaptation-agenda-at-durban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>38.910000 -77.018000</georss:point>
		<geo:lat>38.910000</geo:lat>
		<geo:long>-77.018000</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">brunosan</media:title>
		</media:content>

		<media:content url="http://farm8.staticflickr.com/7013/6438726939_644f556d89_m.jpg" medium="image">
			<media:title type="html">Green climate fund session</media:title>
		</media:content>
	</item>
		<item>
		<title>Interview for Development Seed about Durban</title>
		<link>http://brunosan.eu/2011/12/01/interview-for-development-seed-about-durban/</link>
		<comments>http://brunosan.eu/2011/12/01/interview-for-development-seed-about-durban/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 01:28:46 +0000</pubDate>
		<dc:creator>brunosan</dc:creator>
				<category><![CDATA[adaptation]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://brunosan.eu/?p=2148</guid>
		<description><![CDATA[[Cross posted at the Global Adaptation Institute News.] Development Seed published today an interview we made about the climate negotiations in Durban, South Africa. We discussed the importance of open data in the climate mitigation and adaptation movements. The interview also highlights how &#8230; <a href="http://brunosan.eu/2011/12/01/interview-for-development-seed-about-durban/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brunosan.eu&amp;blog=8438084&amp;post=2148&amp;subd=nasonurb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brunosan.eu/2011/12/01/interview-for-development-seed-about-durban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>38.910000 -77.018000</georss:point>
		<geo:lat>38.910000</geo:lat>
		<geo:long>-77.018000</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">brunosan</media:title>
		</media:content>

		<media:content url="http://farm8.staticflickr.com/7166/6434920929_48e9a93720_m.jpg" medium="image">
			<media:title type="html">COP17 almost there</media:title>
		</media:content>
	</item>
		<item>
		<title>Home</title>
		<link>http://brunosan.eu/2011/11/14/home/</link>
		<comments>http://brunosan.eu/2011/11/14/home/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:01:27 +0000</pubDate>
		<dc:creator>brunosan</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://brunosan.eu/?p=2084</guid>
		<description><![CDATA[sublime /səˈblīm/ adjective. of such excellence, grandeur, or beauty as to inspire great admiration or awe. You develop an instant global consciousness, a people orientation,  an intense dissatisfaction with the state of the world,  and a compulsion to do something about it.  &#8230; <a href="http://brunosan.eu/2011/11/14/home/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brunosan.eu&amp;blog=8438084&amp;post=2084&amp;subd=nasonurb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brunosan.eu/2011/11/14/home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>38.910000 -77.018000</georss:point>
		<geo:lat>38.910000</geo:lat>
		<geo:long>-77.018000</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">brunosan</media:title>
		</media:content>
	</item>
		<item>
		<title>The online media business. All but global</title>
		<link>http://brunosan.eu/2011/10/30/the-online-media-business-all-but-global/</link>
		<comments>http://brunosan.eu/2011/10/30/the-online-media-business-all-but-global/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 22:02:55 +0000</pubDate>
		<dc:creator>brunosan</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://brunosan.eu/?p=1947</guid>
		<description><![CDATA[From any computer connected to the Internet I have access to a vast amount of information about almost anything. That is part of what makes me feel a proud global citizen, connected to the world and connected to history&#8230;. This &#8230; <a href="http://brunosan.eu/2011/10/30/the-online-media-business-all-but-global/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brunosan.eu&amp;blog=8438084&amp;post=1947&amp;subd=nasonurb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brunosan.eu/2011/10/30/the-online-media-business-all-but-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>38.910000 -77.018000</georss:point>
		<geo:lat>38.910000</geo:lat>
		<geo:long>-77.018000</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">brunosan</media:title>
		</media:content>

		<media:content url="http://nasonurb.files.wordpress.com/2011/05/screen-shot-2011-05-19-at-13-48-13.png" medium="image">
			<media:title type="html">Screen shot 2011-05-19 at 13.48.13</media:title>
		</media:content>

		<media:content url="http://nasonurb.files.wordpress.com/2011/05/screen-shot-2011-05-19-at-13-47-20.png" medium="image">
			<media:title type="html">Screen shot 2011-05-19 at 13.47.20</media:title>
		</media:content>

		<media:content url="http://nasonurb.files.wordpress.com/2011/05/screen-shot-2011-05-19-at-13-50-17.png" medium="image">
			<media:title type="html">Screen shot 2011-05-19 at 13.50.17</media:title>
		</media:content>

		<media:content url="http://nasonurb.files.wordpress.com/2011/05/screen-shot-2011-05-20-at-18-23-56.png" medium="image">
			<media:title type="html">Screen shot 2011-05-20 at 18.23.56</media:title>
		</media:content>

		<media:content url="http://nasonurb.files.wordpress.com/2011/05/screen-shot-2011-05-19-at-20-48-16.png" medium="image">
			<media:title type="html">Screen shot 2011-05-19 at 20.48.16</media:title>
		</media:content>
	</item>
	</channel>
</rss>
